Size Guide

Size Guide

Fifty50 fits are unisex and relaxed. When in doubt, size down for a cleaner look or size up for that oversized street feel.

Tees

Size Chest (cm) Length (cm) Shoulder (cm)
XS 94–99 68 43
S 99–104 70 45
M 104–109 72 47
L 109–114 74 49
XL 114–119 76 51
2XL 119–124 78 53
3XL 124–130 80 55

Hoodies

Size Chest (cm) Length (cm) Sleeve (cm)
XS 96–101 65 60
S 101–106 67 62
M 106–111 69 64
L 111–116 71 66
XL 116–121 73 68
2XL 121–126 75 70
3XL 126–132 77 72

How to measure: Measure your chest at the widest point, keeping the tape horizontal. For length, measure from the highest point of the shoulder to the hem. All measurements are in centimetres.

Still unsure? Email us and we'll help you find your fit.